Bonus | Condition | Points Awarded
Very Hard Cleared | Finish Game on Very Hard | 350,000
Hard Cleared | Finish Game on Hard | 280,000
Normal Cleared | Finish Game on Normal | 210,000
Easy Cleared | Finish Game on Easy | 140,000
Very Easy Cleared | Finish Game on Very Easy | 70,000
Speed Demon | Finish Game in Under 8 Minutes | 80,000
No Miss Clear | Finish the Game Without Dying | 70,000
Pacifist Award | Don't Attack the Enemy and Win | 60,000
DK Perfect | No Damage To Allies on Giant DK Level | 50,000
Yoshi Rainbow | Defeat Yoshi's in Order on Level 2 | 50,000
Speed King | Defeat the Game in Under 12 Minutes | 40,000
Perfect | Don't Die in Bonus Levels | 30,000
Heavy Damage | Opponent Takes Minimum 200% Damage | 28,000
True Friend | Opponent Takes No Damage on Mario Level | 25,000
Bros. Calamity | KO Luigi, No Damage to Mario | 25,000
Kirby Ranks | Defeat Kirby's in Order | 25,000
Item Strike | Use Only Items to Defeat the Opponent | 20,000
Hawk | Use Only Air Attacks Against Opponent | 18,000
Heart Throb | Collect Three Hearts | 17,000
Mew Catch | See Mew from Pokeball | 15,000
No Damage | Take No Damage During Battle | 15,000
Shooter | Majority of Damage to CPU is from Shooting | 12,000
Star Clear | Defeat CPU While Having Star Power | 12,000
Booby Trap | Defeat Enemy With Trap | 12,000
Pokemon Finish | Defeat CPU With Pokemon | 11,000
Trickster | Send Enemies Into Sky [Lv. 2,7,10] | 11,000
Bumper Clear | Use Bumper to Defeat Enemy | 10,000
---
Star Finish | Knock Enemp Into Stars | 10,000
DK Defender | Both Allies Survive VS. DK | 10,000
Comet Mystic | Die In Stars as CPU Dies or Respawns | 10,000
Speedster | Defeat Opponent in Under 30 Seconda | 10,000
Lucky 3's | Finish Timer at 3:33 | 9,990
Vegetarian | Eat Three Maxim Tomatoes | 9,000
Single Move | Use Only One Move to Defeat Opponent | 8,000
Shield Breaker | Break Opponent's Shield | 8,000
Last Second | Finish Round at 0:01 | 8,000
Good Friend | Ally Survives VS. Mario Brothers | 8,000
Mystic | Enemy Dies as You Respawn | 7,000
No Miss | Do Not Die | 5,000 [Per Match]
Judo Warrior | Throw Enemy Repeatedly | 5,000
Full Power | Have 0% Damage at Match End | 5,000
Smash-Less | Aviod Being Smashed | 5,000
Special Move | Constantly Use Special Move | 5,000
Arwing Clear | Arwing Defeats Enemy [Sector Z] | 4,000
Smash Mania | Use Only Smash Attacks | 3,500
Jackpot | Damage Percentage Digits are the Same [11,22,33] | 3,300
Tornado Clear | Tornado Defeats Enemy [Hyrule] | 3,000
Throw Down | Damage Enemy, Then Throw off Edge | 2,000
Acid Clear | Enemy Dies in Acid [Planet Zebes] | 1,500
No Item | Don't Use Items During Match | 1,000
Fighter Stance | Pose as Enemy is Defeated | 100
Cheap Shot | Take Unfair Advantage | -99
Enjoy.
Thanks,
Lukario